Feedback
6-hydroxypaclitaxel
MNXM819707 is deprecated and replaced by MNXM11843
| Properties | Image | Occurences in reactions |
MNX_ID | MNXM11843 |
|
| #reac |
in my sandbox |
0 |
in MNXref (generic) | 2 |
in models (compartimentalized) |
3 |
|
formula | C47H51NO15 |
charge | 0 |
mass | 869.32587 |
reference | chebi:63859 |
InChIKey | NDCWHEDPSFRTDA-FJMWQILYSA-N |
InChI | InChI=1S/C47H51NO15/c1-24-30(61-43(57)33(51)32(27-16-10-7-11-17-27)48-41(55)28-18-12-8-13-19-28)22-47(58)40(62-42(56)29-20-14-9-15-21-29)36-45(6,38(54)35(60-25(2)49)31(24)44(47,4)5)37(53)34(52)39-46(36,23-59-39)63-26(3)50/h7-21,30,32-37,39-40,51-53,58H,22-23H2,1-6H3,(H,48,55)/t30-,32-,33+,34-,35+,36-,37-,39+,40-,45-,46+,47+/m0/s1 |
SMILES | CC(=O)O[C@H]1C(=O)[C@]2(C)[C@@H](O)[C@H](O)[C@H]3OC[C@@]3(OC(C)=O)[C@H]2[C@H](OC(=O)c2ccccc2)[C@]2(O)C[C@H](OC(=O)[C@H](O)[C@@H](NC(=O)c3ccccc3)c3ccccc3)C(C)=C1C2(C)C |
|
Parent-child relations graph |
Deprecated MNXref IDs graph |
Similar chemical compounds in external resources
Identifier | Description |
reactome:R-ALL-211894 reactomeM:R-ALL-211894 CHEBI:63859 chebi:63859
| 6-hydroxypaclitaxel (2alpha,5beta,6alpha,7beta,10beta,13alpha)-4,10-diacetoxy-13-{[(2R,3S)-3-(benzoylamino)-2-hydroxy-3-phenylpropanoyl]oxy}-1,6,7-trihydroxy-9-oxo-5,20-epoxytax-11-en-2-yl benzoate 6-hydroxytaxol 6alpha-hydroxypaclitaxel 6alpha-hydroxytaxol
|
sabiork.compound:30221 sabiorkM:30221
| 6-alpha-Hydroxypaclitaxel
|
bigg.metabolite:htaxol biggM:htaxol
| Hydroxylated taxol
|
biggM:M_htaxol
| secondary/obsolete/fantasy identifier
|