Feedback
All-trans-Retinyl palmitate
MNXM741414 is deprecated and here replaced by MNXM1137720
!!! Alternative mappings exist !!!
| Properties | Image | Occurences in reactions |
MNX_ID | MNXM1137720 |
|
| #reac |
in my sandbox |
0 |
in MNXref (generic) | 3 |
in models (compartimentalized) |
1 |
|
formula | C36H60O2 |
charge | 0 |
mass | 524.45933 |
reference | biggM:retpalm |
InChIKey | VYGQUTWHTHXGQB-UHFFFAOYSA-N |
InChI | InChI=1S/C36H60O2/c1-7-8-9-10-11-12-13-14-15-16-17-18-19-25-35(37)38-30-28-32(3)23-20-22-31(2)26-27-34-33(4)24-21-29-36(34,5)6/h20,22-23,26-28H,7-19,21,24-25,29-30H2,1-6H3 |
SMILES | CCCCCCCCCCCCCCCC(=O)OCC=C(C)C=CC=C(C)C=CC1=C(C)CCCC1(C)C |
|
Parent-child relations graph |
Deprecated MNXref IDs graph |
Similar chemical compounds in external resources
Identifier | Description |
bigg.metabolite:retpalm biggM:retpalm
| All-trans-Retinyl palmitate
|
biggM:M_retpalm
| secondary/obsolete/fantasy identifier
|