Feedback
Glycodeoxycholic Acid
MNXM740898 is deprecated and here replaced by MNXM1108523
!!! Alternative mappings exist !!!
| Properties | Image | Occurences in reactions |
MNX_ID | MNXM1108523 |
|
| #reac |
in my sandbox |
0 |
in MNXref (generic) | 3 |
in models (compartimentalized) |
4 |
|
formula | C26H43NO5 |
charge | 0 |
mass | 449.31412 |
reference | biggM:M01989 |
InChIKey | WVULKSPCQVQLCU-VISDZUFVSA-N |
InChI | InChI=1S/C26H43NO5/c1-15(4-9-23(30)27-14-24(31)32)19-7-8-20-18-6-5-16-12-17(28)10-11-25(16,2)21(18)13-22(29)26(19,20)3/h15-22,28-29H,4-14H2,1-3H3,(H,27,30)(H,31,32)/t15-,16?,17-,18?,19?,20?,21?,22+,25+,26-/m1/s1 |
SMILES | C[C@H](CCC(=O)NCC(=O)O)C1CCC2C3CCC4C[C@H](O)CC[C@]4(C)C3C[C@H](O)[C@@]21C |
|
Parent-child relations graph |
Deprecated MNXref IDs graph |
Similar chemical compounds in external resources
Identifier | Description |
bigg.metabolite:M01989 biggM:M01989
| Glycodeoxycholic Acid
|
biggM:M_M01989
| secondary/obsolete/fantasy identifier
|