Feedback
Hyodesoxycholic Acid
MNXM4014 is deprecated and here replaced by MNXM1108052
!!! Alternative mappings exist !!!
| Properties | Image | Occurences in reactions |
MNX_ID | MNXM1108052 |
|
| #reac |
in my sandbox |
0 |
in MNXref (generic) | 4 |
in models (compartimentalized) |
8 |
|
formula | C24H40O4 |
charge | 0 |
mass | 392.29266 |
reference | biggM:M02155 |
InChIKey | DGABKXLVXPYZII-STRLVTDASA-N |
InChI | InChI=1S/C24H40O4/c1-14(4-7-22(27)28)17-5-6-18-16-13-21(26)20-12-15(25)8-10-24(20,3)19(16)9-11-23(17,18)2/h14-21,25-26H,4-13H2,1-3H3,(H,27,28)/t14-,15-,16?,17?,18?,19?,20?,21+,23-,24-/m1/s1 |
SMILES | C[C@H](CCC(=O)O)C1CCC2C3C[C@H](O)C4C[C@H](O)CC[C@]4(C)C3CC[C@@]21C |
|
Parent-child relations graph |
Deprecated MNXref IDs graph |
Similar chemical compounds in external resources
Identifier | Description |
bigg.metabolite:M02155 biggM:M02155
| Hyodesoxycholic Acid
|
biggM:M_M02155
| secondary/obsolete/fantasy identifier
|