Feedback
11alpha-hydroxy-beta-amyrin
MNXM2592 is deprecated and here replaced by MNXM733124
!!! Alternative mappings exist !!!
| Properties | Image | Occurences in reactions |
MNX_ID | MNXM733124 |
|
| #reac |
in my sandbox |
0 |
in MNXref (generic) | 4 |
in models (compartimentalized) |
0 |
|
formula | C30H50O2 |
charge | 0 |
mass | 442.38108 |
reference | chebi:63177 |
InChIKey | UBUHIKQRNDOKCZ-JABDUKPASA-N |
InChI | InChI=1S/C30H50O2/c1-25(2)13-14-27(5)15-16-29(7)19(20(27)18-25)17-21(31)24-28(6)11-10-23(32)26(3,4)22(28)9-12-30(24,29)8/h17,20-24,31-32H,9-16,18H2,1-8H3/t20-,21+,22-,23-,24+,27+,28-,29+,30+/m0/s1 |
SMILES | CC1(C)CC[C@]2(C)CC[C@]3(C)C(=C[C@@H](O)[C@@H]4[C@@]5(C)CC[C@H](O)C(C)(C)[C@@H]5CC[C@]43C)[C@@H]2C1 |
|
Parent-child relations graph |
Deprecated MNXref IDs graph |
Similar chemical compounds in external resources
Identifier | Description |
CHEBI:63177 chebi:63177
| 11alpha-hydroxy-beta-amyrin olean-12-ene-3beta,11alpha-diol
|
kegg.compound:C19942 keggC:C19942
| 11alpha-Hydroxy-beta-amyrin 11alpha-Dihydroxyolean-12-ene
|
keggC:M_C19942
| secondary/obsolete/fantasy identifier
|