Feedback
11-oxo-beta-amyrin
MNXM2591 is deprecated and here replaced by MNXM733118
!!! Alternative mappings exist !!!
| Properties | Image | Occurences in reactions |
MNX_ID | MNXM733118 |
|
| #reac |
in my sandbox |
0 |
in MNXref (generic) | 8 |
in models (compartimentalized) |
0 |
|
formula | C30H48O2 |
charge | 0 |
mass | 440.36543 |
reference | chebi:63184 |
InChIKey | UKAIYBGRLWQHDQ-KWRVYEIKSA-N |
InChI | InChI=1S/C30H48O2/c1-25(2)13-14-27(5)15-16-29(7)19(20(27)18-25)17-21(31)24-28(6)11-10-23(32)26(3,4)22(28)9-12-30(24,29)8/h17,20,22-24,32H,9-16,18H2,1-8H3/t20-,22-,23-,24+,27+,28-,29+,30+/m0/s1 |
SMILES | CC1(C)CC[C@]2(C)CC[C@]3(C)C(=CC(=O)[C@@H]4[C@@]5(C)CC[C@H](O)C(C)(C)[C@@H]5CC[C@]43C)[C@@H]2C1 |
|
Parent-child relations graph |
Deprecated MNXref IDs graph |
Similar chemical compounds in external resources
Identifier | Description |
CHEBI:63184 chebi:63184
| 11-oxo-beta-amyrin 3beta-hydroxyolean-12-en-11-one
|
kegg.compound:C19943 keggC:C19943
| 11-Oxo-beta-amyrin 3beta-Hydroxyolean-12-en-11-one
|
keggC:M_C19943
| secondary/obsolete/fantasy identifier
|