Feedback
bis(molybdenum cofactor)
MNXM147053 is deprecated and here replaced by MNXM1101269
!!! Alternative mappings exist !!!
| Properties | Image | Occurences in reactions |
MNX_ID | MNXM1101269 |
|
| #reac |
in my sandbox |
0 |
in MNXref (generic) | 2 |
in models (compartimentalized) |
0 |
|
formula | C20H20MoN10O13P2S4 |
charge | -4 |
mass | 895.86454 |
reference | metacycM:CPD-15874 |
InChIKey | IHRHKHANGAHFPM-BURDSJQCSA-F |
InChI | InChI=1S/2C10H14N5O6PS2.Mo.O/c2*11-10-14-7-4(8(16)15-10)12-3-6(24)5(23)2(21-9(3)13-7)1-20-22(17,18)19;;/h2*2-3,9,12,23-24H,1H2,(H2,17,18,19)(H4,11,13,14,15,16);;/q;;+4;/p-8/t2*2-,3+,9-;;/m11../s1 |
SMILES | Nc1nc2c(c(=O)[nH]1)N[C@H]1C3=C(S[Mo]4(=O)(SC5=C(S4)[C@@H]4Nc6c(nc(N)[nH]c6=O)N[C@@H]4O[C@@H]5COP(=O)([O-])[O-])S3)[C@@H](COP(=O)([O-])[O-])O[C@H]1N2 |
|
Parent-child relations graph |
Deprecated MNXref IDs graph |