Feedback
Uridine 5''-diphospho-{beta}-4-deoxy-4-formamido-L-arabinose
MNXM1390 is deprecated and here replaced by MNXM728268
!!! Alternative mappings exist !!!
| Properties | Image | Occurences in reactions |
MNX_ID | MNXM728268 |
|
| #reac |
in my sandbox |
0 |
in MNXref (generic) | 2 |
in models (compartimentalized) |
2 |
|
formula | C15H22N3O16P2 |
charge | -1 |
mass | 562.04808 |
reference | biggM:udpLa4fn |
InChIKey | ZAMPFPWTDCOCSE-UHFFFAOYSA-M |
InChI | InChI=1S/C15H23N3O16P2/c16-15(4-19)5-30-13(10(23)11(15)24)33-36(28,29)34-35(26,27)31-3-6-8(21)9(22)12(32-6)18-2-1-7(20)17-14(18)25/h1-2,4,6,8-13,21-24H,3,5,16H2,(H,26,27)(H,28,29)(H,17,20,25)/p-1 |
SMILES | [NH3+]C1(C=O)COC(OP(=O)([O-])OP(=O)([O-])OCC2OC(n3ccc(=O)[nH]c3=O)C(O)C2O)C(O)C1O |
|
Parent-child relations graph |
Deprecated MNXref IDs graph |
Similar chemical compounds in external resources
Identifier | Description |
bigg.metabolite:udpLa4fn biggM:udpLa4fn
| Uridine 5''-diphospho-{beta}-4-deoxy-4-formamido-L-arabinose
|
biggM:M_udpLa4fn
| secondary/obsolete/fantasy identifier
|