Feedback
7-Oxatyphasterol
MNXM10432 is deprecated and here replaced by MNXM726213
!!! Alternative mappings exist !!!
| Properties | Image | Occurences in reactions |
MNX_ID | MNXM726213 |
|
| #reac |
in my sandbox |
0 |
in MNXref (generic) | 3 |
in models (compartimentalized) |
0 |
|
formula | C28H48O5 |
charge | 0 |
mass | 464.35017 |
reference | chebi:81307 |
InChIKey | LLFIMDUWAVPJEJ-IPLAFFEMSA-N |
InChI | InChI=1S/C28H48O5/c1-15(2)16(3)24(30)25(31)17(4)20-7-8-21-19-14-33-26(32)23-13-18(29)9-11-28(23,6)22(19)10-12-27(20,21)5/h15-25,29-31H,7-14H2,1-6H3/t16-,17-,18+,19?,20?,21?,22?,23?,24+,25+,27+,28+/m0/s1 |
SMILES | CC(C)[C@H](C)[C@@H](O)[C@H](O)[C@@H](C)C1CCC2C3COC(=O)C4C[C@H](O)CC[C@]4(C)C3CC[C@@]21C |
|
Parent-child relations graph |
Deprecated MNXref IDs graph |