Feedback
cytoglobosin D
MNXM104207 is deprecated and here replaced by MNXM1100892
!!! Alternative mappings exist !!!
| Properties | Image | Occurences in reactions |
MNX_ID | MNXM1100892 |
|
| #reac |
in my sandbox |
0 |
in MNXref (generic) | 6 |
in models (compartimentalized) |
0 |
|
formula | C32H38N2O4 |
charge | 0 |
mass | 514.28316 |
reference | metacycM:CPD-17429 |
InChIKey | PSEVHIVYAHBJDR-HMIIDTQCSA-N |
InChI | InChI=1S/C32H38N2O4/c1-18-8-7-9-23-15-19(2)21(4)29-26(16-22-17-33-25-11-6-5-10-24(22)25)34-31(38)32(23,29)28(36)13-12-27(35)30(37)20(3)14-18/h5-7,9-15,17-18,21,23,26-27,29-30,33,35,37H,8,16H2,1-4H3,(H,34,38)/b9-7+,13-12+,20-14+/t18-,21+,23-,26-,27-,29-,30+,32+/m0/s1 |
SMILES | CC1=C[C@@H]2/C=C/C[C@H](C)/C=C(\C)[C@@H](O)[C@@H](O)/C=C/C(=O)[C@]23C(=O)N[C@@H](Cc2c[nH]c4ccccc24)[C@@H]3[C@@H]1C |
|
Parent-child relations graph |
Deprecated MNXref IDs graph |