Feedback
zeta-carotene
MNXM1039 is deprecated and here replaced by MNXM726183
!!! Alternative mappings exist !!!
| Properties | Image | Occurences in reactions |
MNX_ID | MNXM726183 |
|
| #reac |
in my sandbox |
0 |
in MNXref (generic) | 3 |
in models (compartimentalized) |
0 |
|
formula | C40H60 |
charge | 0 |
mass | 540.4695 |
reference | chebi:27362 |
InChIKey | BIWLELKAFXRPDE-UHFFFAOYSA-N |
InChI | InChI=1S/C40H60/c1-33(2)19-13-23-37(7)27-17-31-39(9)29-15-25-35(5)21-11-12-22-36(6)26-16-30-40(10)32-18-28-38(8)24-14-20-34(3)4/h11-12,15-16,19-22,25-30H,13-14,17-18,23-24,31-32H2,1-10H3 |
SMILES | CC(C)=CCCC(C)=CCCC(C)=CC=CC(C)=CC=CC=C(C)C=CC=C(C)CCC=C(C)CCC=C(C)C |
|
Parent-child relations graph |
Deprecated MNXref IDs graph |
Similar chemical compounds in external resources
Identifier | Description |
CHEBI:27362 chebi:27362
| zeta-carotene 2,6,10,14,19,23,27,31-octamethyldotriaconta-2,6,10,12,14,16,18,20,22,26,30-undecaene
|
sabiork.compound:7904 sabiorkM:7904
| zeta-Carotene
|